Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| 1 Jan Average and Extremes |
| Average temperature | -1.5°C |
| Average humidity | 90% |
| Average dewpoint | -2.9°C |
| Average barometer | 1025.4 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 4° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 1.1°C on 01 at 13:18 |
| Minimum temperature | -4.4°C on 01 at 22:51 |
| Maximum humidity | 96% on 01 at 08:32 |
| Minimum humidity | 75% on 01 at 13:57 |
| Maximum pressure | 1028.4 hPa on 01 at 20:45 |
| Minimum pressure | 1021.5 hPa on 01 at 01:12 |
| Maximum windspeed | 4.1 m/s on 01 at 08:32 |
| Maximum gust speed | 6.7 m/s from 023°(NNE) on 01 at 08:28 |
| Maximum heat index | 1.1°C on 01 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
| 2 Jan Average and Extremes |
| Average temperature | -3.6°C |
| Average humidity | 90% |
| Average dewpoint | -5.0°C |
| Average barometer | 1028.0 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 0.6°C on 02 at 13:21 |
| Minimum temperature | -6.1°C on 02 at 09:22 |
| Maximum humidity | 94% on 02 at 09:41 |
| Minimum humidity | 80% on 02 at 13:03 |
| Maximum pressure | 1028.9 hPa on 02 at 12:19 |
| Minimum pressure | 1025.4 hPa on 02 at 23:57 |
| Maximum windspeed | 3.1 m/s on 02 at 13:18 |
| Maximum gust speed | 6.2 m/s from 293°(WNW) on 02 at 13:17 |
| Maximum heat index | 0.6°C on 02 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| 3 Jan Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 91% |
| Average dewpoint | -0.9°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 3.8 m/s |
| Average direction | 262° (W) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.2 mm on 03 at 15:18 |
| Maximum temperature | 3.9°C on 03 at 16:57 |
| Minimum temperature | -3.3°C on 03 at 01:20 |
| Maximum humidity | 100% on 03 at 22:00 |
| Minimum humidity | 77% on 03 at 02:52 |
| Maximum pressure | 1025.4 hPa on 03 at 00:04 |
| Minimum pressure | 1009.1 hPa on 03 at 15:39 |
| Maximum windspeed | 5.7 m/s on 03 at 11:43 |
| Maximum gust speed | 9.8 m/s from 248°(WSW) on 03 at 13:09 |
| Maximum heat index | 3.9°C on 03 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
| 4 Jan Average and Extremes |
| Average temperature | -3.3°C |
| Average humidity | 88% |
| Average dewpoint | -4.9°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 44° (NE) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | -0.6°C on 04 at 00:49 |
| Minimum temperature | -6.1°C on 04 at 23:57 |
| Maximum humidity | 94% on 04 at 00:37 |
| Minimum humidity | 85% on 04 at 04:51 |
| Maximum pressure | 1018.6 hPa on 04 at 23:57 |
| Minimum pressure | 1012.8 hPa on 04 at 00:02 |
| Maximum windspeed | 2.6 m/s on 04 at 20:04 |
| Maximum gust speed | 5.1 m/s from 023°(NNE) on 04 at 20:15 |
| Maximum heat index | 0.0°C on 00 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 5 Jan Average and Extremes |
| Average temperature | -5.9°C |
| Average humidity | 80% |
| Average dewpoint | -8.8°C |
| Average barometer | 1024.7 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 3° (N) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | -2.8°C on 05 at 10:32 |
| Minimum temperature | -7.8°C on 05 at 23:21 |
| Maximum humidity | 96% on 05 at 18:28 |
| Minimum humidity | 56% on 05 at 14:17 |
| Maximum pressure | 1027.9 hPa on 05 at 22:38 |
| Minimum pressure | 1018.5 hPa on 05 at 00:10 |
| Maximum windspeed | 3.6 m/s on 05 at 03:28 |
| Maximum gust speed | 5.7 m/s from 023°(NNE) on 05 at 03:49 |
| Maximum heat index | 0.0°C on 00 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 5 |
| Average temperature | -2.8°C |
| Average humidity | 88% |
| Average dewpoint | -4.5°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 331° (NNW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.2 mm on 03 at 15:18 |
| Maximum temperature | 3.9°C on 03 at 16:57 |
| Minimum temperature | -7.8°C on 05 at 23:21 |
| Maximum humidity | 100% on 03 at 22:00 |
| Minimum humidity | 56% on 05 at 14:17 |
| Maximum pressure | 1028.9 hPa on 02 at 12:19 |
| Minimum pressure | 1009.1 hPa on 03 at 15:39 |
| Maximum windspeed | 5.7 m/s from 248°(WSW) on 03 at 11:43 |
| Maximum gust speed | 9.8 m/s from 248°(WSW) on 03 at 13:09 |
| Maximum heat index | 3.9°C on 03 at 16:57 |
| Frost days | 5 |
| Daily Rain Totals |
| 01.8 mm on 3 |