Trends as of 06-01-2009 at 21:15
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.1 | 3.6 | 5.7 | SSW | 74 | 1011.8 | 0.0 |
| 5 minutes ago | 0.6 | 2.6 | 6.7 | WSW | 74 | 1011.9 | 0.0 |
| 10 minutes ago | 1.0 | 3.6 | 7.2 | SSW | 74 | 1011.9 | 0.0 |
| 15 minutes ago | 0.6 | 4.1 | 5.1 | SW | 74 | 1012.1 | 0.0 |
| 20 minutes ago | 1.1 | 4.1 | 6.7 | SW | 73 | 1012.0 | 0.0 |
| 30 minutes ago | 1.1 | 4.1 | 6.2 | SW | 73 | 1012.3 | 0.0 |
| 45 minutes ago | 1.1 | 4.1 | 5.7 | SW | 73 | 1012.6 | 0.0 |
| 60 minutes ago | 1.1 | 3.1 | 5.7 | SW | 73 | 1012.8 | 0.0 |
| 75 minutes ago | 1.1 | 6.2 | 9.3 | WSW | 73 | 1013.0 | 0.0 |
| 90 minutes ago | 1.1 | 3.6 | 7.2 | SW | 73 | 1013.3 | 0.0 |
| 105 minutes ago | 0.6 | 4.1 | 7.2 | SW | 74 | 1013.7 | 0.0 |
| 120 minutes ago | 0.6 | 2.6 | 5.1 | SW | 74 | 1013.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 03-01-2009 15:25 |
| Yest. | 0.0 mm | Week | 2.0 mm over last 7 days. |
| Month | 1.8 mm (1 rain day this month) | Month | 49.0 mm last month. |
| Year | 1.8 mm ( 1 rain day this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.1 °C at 13:23 | Max > 30 °C | 0 days |
| Yest. | -2.8 °C at 10:28 | Max > 25 °C | 0 days |
| Month | 3.9 °C on 03-01-2009 | Warmest day | 1.7 °C on 03-01-2009 |
| Year | 3.9 °C on 03-01-2009 | Warmest night | -0.7 °C on 04-01-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -7.2 °C at 00:00 | Min < 0 °C | 6 days |
| Yest. | -7.8 °C at 23:18 | Min < -15 °C | 0 days |
| Month | -7.8 °C on 05-01-2009 | Coldest day | -5.2 °C on 05-01-2009 |
| Year | -7.8 °C on 05-01-2009 | Coldest night | -6.3 °C on 06-01-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1027.5 hPa at 00:00 | Today | -10.1 °C at 03:06 |
| Yest. | 1027.9 hPa at 22:36 | Yest. | -12.4 °C at 02:30 |
| Month | 1028.9 hPa on 02-01-2009 | Month | -12.4 °C on 05-01-2009 |
| Year | 1028.9 hPa on 02-01-2009 | Year | -12.4 °C on 05-01-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 m/s SW | |
| Gust | 1.8 m/s SW | |
| Gust/hr | 11.2 m/s | |
| WIND GUST HIGHS | ||
| Today | 11.2 m/s W at 19:52 | |
| Yest. | 5.8 m/s at 03:36 | |
| Month | 11.2 m/s on 06-01-2009 | |
| Year | 11.2 m/s on 06-01-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 m/s WSW at 19:59 | |
| Yest. | 4.0 m/s at 02:30 | |
| Month | 6.8 m/s on 06-01-2009 | |
| Year | 6.8 m/s on 06-01-2009 | |
| WIND RUN | ||
| Today | 151.02 km | |
| Month | 570.73 km | |
| Year | 570.73 km | |
















