^^
Station Historical Data
 
Daily Summary for January 06, 2009 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 0 °C 1.1 °C -7.2 °C -1.9 °C
Dew Point: -1 °C -0.5 °C -8.4 °C -4.2 °C
Humidity: 93% 94% 73% 85%
Wind Speed: 14.5km/h 22.5km/h 0km/h 8.4km/h
Wind Gust: 32.2km/h 48.3km/h - -
WindSW - - SW
Pressure: 1009.4 hPa 1027.3 hPa 1009.4 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for January 06, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -7.2 °C -8.4 °C 1027.3 hPa Calm   6.4 km/h 91% 0 mm
00:15 -6.7 °C -7.7 °C 1027 hPa Calm   3.2 km/h 92% 0 mm
00:31 -7.2 °C -8.4 °C 1027 hPa Calm   3.2 km/h 91% 0 mm
00:45 -7.2 °C -8.3 °C 1027 hPa Calm   3.2 km/h 92% 0 mm
01:00 -7.2 °C -8.4 °C 1027 hPa Calm   3.2 km/h 91% 0 mm
01:15 -7.1 °C -8.3 °C 1026.6 hPa Calm   1.6 km/h 91% 0 mm
01:31 -7.2 °C -8.4 °C 1027 hPa Calm   3.2 km/h 91% 0 mm
01:45 -6.7 °C -7.6 °C 1026.6 hPa SW 1.6 km/h 4.8 km/h 93% 0 mm
02:00 -6.5 °C -7.3 °C 1026.3 hPa SSW 1.6 km/h 4.8 km/h 94% 0 mm
02:15 -6.1 °C -7.1 °C 1026.3 hPa SW 1.6 km/h 11.3 km/h 93% 0 mm
02:31 -6.1 °C -7.2 °C 1026.3 hPa Calm   8 km/h 92% 0 mm
02:45 -6.1 °C -7.2 °C 1026 hPa SSW 3.2 km/h 16.1 km/h 92% 0 mm
03:00 -6.1 °C -7.2 °C 1026 hPa SW 4.8 km/h 14.5 km/h 92% 0 mm
03:15 -5.6 °C -6.8 °C 1025.6 hPa SW 1.6 km/h 19.3 km/h 91% 0 mm
03:31 -5.6 °C -6.9 °C 1025.6 hPa SW 4.8 km/h 11.3 km/h 90% 0 mm
03:45 -5.6 °C -6.9 °C 1025.3 hPa SW 3.2 km/h 11.3 km/h 90% 0 mm
04:00 -5.6 °C -7.1 °C 1025.3 hPa SW 3.2 km/h 11.3 km/h 89% 0 mm
04:15 -5.6 °C -7.2 °C 1024.9 hPa SSW 1.6 km/h 9.7 km/h 88% 0 mm
04:31 -5.6 °C -7.2 °C 1024.6 hPa SSW 1.6 km/h 8 km/h 88% 0 mm
04:45 -5.6 °C -7.1 °C 1024.6 hPa SW 1.6 km/h 8 km/h 89% 0 mm
05:00 -5.6 °C -7.1 °C 1024.3 hPa SW 3.2 km/h 9.7 km/h 89% 0 mm
05:15 -5 °C -6.4 °C 1024.3 hPa SW 3.2 km/h 14.5 km/h 90% 0 mm
05:31 -5 °C -6.4 °C 1023.9 hPa SW 3.2 km/h 19.3 km/h 90% 0 mm
05:45 -4.4 °C -5.8 °C 1023.9 hPa SW 4.8 km/h 12.9 km/h 90% 0 mm
06:00 -4.4 °C -5.8 °C 1023.6 hPa SW 3.2 km/h 19.3 km/h 90% 0 mm
06:15 -3.9 °C -5.4 °C 1023.6 hPa SW 8 km/h 20.9 km/h 89% 0 mm
06:31 -3.9 °C -5.6 °C 1023.2 hPa WSW 3.2 km/h 16.1 km/h 88% 0 mm
06:45 -3.9 °C -5.6 °C 1022.9 hPa SW 4.8 km/h 20.9 km/h 88% 0 mm
07:00 -3.3 °C -5.1 °C 1022.6 hPa SW 4.8 km/h 19.3 km/h 88% 0 mm
07:15 -3.3 °C -5.2 °C 1022.6 hPa WSW 4.8 km/h 19.3 km/h 87% 0 mm
07:31 -3.3 °C -5.2 °C 1022.6 hPa SW 4.8 km/h 19.3 km/h 87% 0 mm
07:45 -2.8 °C -4.8 °C 1022.6 hPa WSW 9.7 km/h 19.3 km/h 86% 0 mm
08:00 -2.8 °C -4.8 °C 1022.2 hPa SW 4.8 km/h 19.3 km/h 86% 0 mm
08:15 -2.8 °C -4.8 °C 1022.2 hPa SW 8 km/h 19.3 km/h 86% 0 mm
08:31 -2.8 °C -4.7 °C 1022.2 hPa SW 3.2 km/h 19.3 km/h 87% 0 mm
08:45 -2.2 °C -3.9 °C 1021.9 hPa SW 3.2 km/h 22.5 km/h 88% 0 mm
09:00 -2.2 °C -3.9 °C 1021.9 hPa SW 9.7 km/h 20.9 km/h 88% 0 mm
09:15 -2.2 °C -3.9 °C 1021.9 hPa WSW 8 km/h 19.3 km/h 88% 0 mm
09:31 -2.2 °C -3.8 °C 1021.9 hPa SW 4.8 km/h 19.3 km/h 89% 0 mm
09:45 -1.7 °C -3.2 °C 1021.6 hPa SW 4.8 km/h 22.5 km/h 89% 0 mm
10:00 -1.7 °C -3.2 °C 1021.6 hPa SSW 8 km/h 19.3 km/h 89% 0 mm
10:15 -1.7 °C -3.1 °C 1021.2 hPa SW 4.8 km/h 19.3 km/h 90% 0 mm
10:31 -1.7 °C -3.1 °C 1021.2 hPa SW 8 km/h 20.9 km/h 90% 0 mm
10:45 -1.1 °C -2.4 °C 1021.2 hPa WSW 8 km/h 19.3 km/h 91% 0 mm
11:00 -1.1 °C -2.4 °C 1020.9 hPa WSW 8 km/h 19.3 km/h 91% 0 mm
11:15 -1.1 °C -2.6 °C 1020.5 hPa SW 3.2 km/h 16.1 km/h 90% 0 mm
11:31 -1.1 °C -2.4 °C 1020.5 hPa SW 3.2 km/h 16.1 km/h 91% 0 mm
11:45 -0.6 °C -1.8 °C 1020.2 hPa SW 3.2 km/h 19.3 km/h 91% 0 mm
12:00 -0.6 °C -1.8 °C 1019.9 hPa SW 4.8 km/h 20.9 km/h 91% 0 mm
12:15 0 °C -1.2 °C 1019.5 hPa WSW 11.3 km/h 32.2 km/h 92% 0 mm
12:31 0 °C -1.3 °C 1019.5 hPa SW 8 km/h 25.7 km/h 91% 0 mm
12:45 0 °C -1.3 °C 1019.2 hPa WSW 8 km/h 22.5 km/h 91% 0 mm
13:00 0 °C -1.3 °C 1019.2 hPa WSW 4.8 km/h 25.7 km/h 91% 0 mm
13:15 0.6 °C -0.9 °C 1018.8 hPa WSW 9.7 km/h 24.1 km/h 90% 0 mm
13:31 1.1 °C -0.5 °C 1018.5 hPa SW 9.7 km/h 29 km/h 89% 0 mm
13:45 1.1 °C -0.8 °C 1018.5 hPa SW 11.3 km/h 27.4 km/h 87% 0 mm
14:15 1.1 °C -1.4 °C 1018.2 hPa SSW 11.3 km/h 32.2 km/h 83% 0 mm
14:31 1.1 °C -1.4 °C 1017.8 hPa SW 9.7 km/h 25.7 km/h 83% 0 mm
14:45 0.6 °C -1.8 °C 1017.8 hPa WSW 4.8 km/h 25.7 km/h 84% 0 mm
15:00 0.6 °C -1.8 °C 1017.5 hPa SW 9.7 km/h 20.9 km/h 84% 0 mm
15:15 0.6 °C -2 °C 1017.2 hPa SW 8 km/h 27.4 km/h 83% 0 mm
15:31 1.1 °C -1.9 °C 1017.2 hPa WSW 12.9 km/h 29 km/h 80% 0 mm
15:45 0.6 °C -2.7 °C 1016.8 hPa WSW 11.3 km/h 32.2 km/h 79% 0 mm
16:00 0.6 °C -2.8 °C 1016.8 hPa WSW 14.5 km/h 29 km/h 78% 0 mm
16:15 0.6 °C -3 °C 1016.5 hPa SW 9.7 km/h 32.2 km/h 77% 0 mm
16:31 0.6 °C -3.4 °C 1016.1 hPa SW 11.3 km/h 29 km/h 75% 0 mm
16:45 0.6 °C -3.2 °C 1016.1 hPa SW 11.3 km/h 25.7 km/h 76% 0 mm
17:00 0.6 °C -3.2 °C 1016.1 hPa SW 11.3 km/h 29 km/h 76% 0 mm
17:15 0.6 °C -3.4 °C 1015.8 hPa SW 11.3 km/h 32.2 km/h 75% 0 mm
17:31 0.6 °C -3.4 °C 1015.5 hPa WSW 11.3 km/h 32.2 km/h 75% 0 mm
17:45 0.6 °C -3.4 °C 1015.5 hPa SW 12.9 km/h 33.8 km/h 75% 0 mm
18:00 0.6 °C -3.4 °C 1015.1 hPa SW 11.3 km/h 33.8 km/h 75% 0 mm
18:15 0.6 °C -3.6 °C 1014.8 hPa SW 14.5 km/h 27.4 km/h 74% 0 mm
18:31 0.6 °C -3.4 °C 1014.8 hPa SW 8 km/h 25.7 km/h 75% 0 mm
18:45 0.6 °C -3.6 °C 1014.1 hPa SW 14.5 km/h 32.2 km/h 74% 0 mm
19:00 0.6 °C -3.6 °C 1014.1 hPa SW 12.9 km/h 32.2 km/h 74% 0 mm
19:15 0.6 °C -3.6 °C 1013.8 hPa WSW 9.7 km/h 27.4 km/h 74% 0 mm
19:31 0.6 °C -3.6 °C 1013.4 hPa SW 14.5 km/h 32.2 km/h 74% 0 mm
19:45 1.1 °C -3.2 °C 1013.1 hPa SW 12.9 km/h 33.8 km/h 73% 0 mm
20:00 1.1 °C -3.2 °C 1012.8 hPa SW 22.5 km/h 40.2 km/h 73% 0 mm
20:15 1.1 °C -3.2 °C 1012.8 hPa SW 11.3 km/h 32.2 km/h 73% 0 mm
20:31 1.1 °C -3.2 °C 1012.4 hPa WSW 14.5 km/h 40.2 km/h 73% 0 mm
20:45 1.1 °C -3.2 °C 1012.1 hPa SW 14.5 km/h 35.4 km/h 73% 0 mm
21:00 0.6 °C -3.6 °C 1012.1 hPa SW 14.5 km/h 35.4 km/h 74% 0 mm
21:15 1.1 °C -3 °C 1011.7 hPa SW 12.9 km/h 32.2 km/h 74% 0 mm
21:31 0.6 °C -3.7 °C 1011.4 hPa SW 20.9 km/h 41.8 km/h 73% 0 mm
21:45 0.6 °C -3.7 °C 1011.1 hPa SW 14.5 km/h 29 km/h 73% 0 mm
22:00 1.1 °C -3.1 °C 1010.7 hPa SW 14.5 km/h 29 km/h 74% 0 mm
22:15 1.1 °C -3 °C 1010.4 hPa SW 4.8 km/h 32.2 km/h 74% 0 mm
22:31 0.6 °C -3.2 °C 1010 hPa SW 16.1 km/h 48.3 km/h 76% 0 mm
22:45 0.6 °C -2.3 °C 1010 hPa SW 16.1 km/h 46.7 km/h 81% 0 mm
23:00 0 °C -1.6 °C 1009.7 hPa WSW 14.5 km/h 48.3 km/h 89% 0 mm
23:15 0 °C -1 °C 1009.4 hPa SW 14.5 km/h 32.2 km/h 93% 0 mm
Soborg Weather, Denmark
Compliments of Weather Underground